Your United Way
United Way of the Greater Triangle at a Glance
| Mission: | To improve lives by mobilizing the caring
power of communities. |
|
| Vision: | All who need help find it. |
|
| Jurisdiction: | Durham, Johnston, Orange, and Wake counties |
|
| Jurisdiction Population: | 1.4 million |
|
| Number of Partner Agencies: | 88 |
|
| Number of Programs: | 158 |
|
| United Way of the Greater Triangle Priorities: | Health, Education, Income and Safety |
|
| United Way of the Greater Triangle Regional Initiatives: | Financial Stability and Ending Homelessness |
|
| United Way of the Greater Triangle Direct Services: | United Way 2-1-1 Teaming for Technology Volunteer Solutions |
|
| United Way of the Greater Triangle Events: | Old Reliable Run Day of Action Harvest Feast Triangle Martin Luther King, Jr. Day of Service |
|
| Administrative Overhead: | 16% (National Recommended maximum for charitable overhead is 35% as reported by the BBB Wise Giving Alliance) | |
| 2009 Fundraising Campaign: | $17.02 Million |

